
Product information - Release liner

HERMA Glassine and Kraft Papers offer the ideal properties for processing on all typical flat bed and rotary die cutting machines. They can be used for labelling machines with optical or mechanical scanning.
Glassine paper
| Glassine paper | Mat. no. | Colour | g/m² | |
|---|---|---|---|---|
| HERMA PH (515) | 515 | Honey, supercalendered glassine | honey | 59 |
| HERMA PW (517) | 517 | White, supercalendered glassine | white | 64 |
| HERMA PW (520) | 520 | White, supercalendered glassine | white | 59 |
| HERMA PH (523) | 523 | Honey, supercalendered glassine | honey | 59 |
| HERMA PW (525) | 525 | White, supercalendered glassine | white | 72 |
| HERMA PH FSC® (780) | 780 | Honey, supercalendered glassine, FSC® certified | honey | 59 |
Kraft paper
| Kraft paper | Mat. no. | Colour | g/m² | |
|---|---|---|---|---|
| HERMA KW (510) | 510 | White kraft, coated on one side | white | 97 |
| HERMA KW (511) | 511 | White kraft, coated on one side | white | 120 |
| HERMA KW (512) | 512 | White kraft, coated on one side | white | 56 |
| HERMA KW (527) | 527 | White kraft, coated on one side | white | 75 |
| HERMA KW (540) | 540 | White kraft, coated on one side, made from 100 % recycled fibres | white | 80 |
Films
| Films | Mat. no. | Colour | g/m² | |
|---|---|---|---|---|
| HERMA PET (560) | 560 | Transparent, biaxially stretched polyester film | transparent | 30 |
| HERMA PETP C (Sorte 815) | 815 | Transparent, biaxially stretched polyester film | transparent | 50 |