
Product information - Label material

A broad range of standard papers and films are available. For all conventional or digital label printing processes. Suitable for individual requirements and special applications.
White uncoated papers
| Label material | Mat. no. |
Grammage g/m² |
Brief information |
|---|---|---|---|
| HERMAfrankier (164) | 164 | 80 | White label paper of high absorbency |
| HERMAwhite (601) | 601 | 72 | White, machine-finished label paper |
| HERMAwhite (613) | 613 | 72 | White, machine-finished label paper |
| HERMAwhite 170 (725) | 725 | 170 | White calendered semi-cardboard with optical brightening agents |
| HERMAwhite PEFC (740) | 740 | 72 | White, machine-finished label paper |
White coated papers
| Label material | Mat. no. |
Grammage g/m² |
Brief information |
|---|---|---|---|
| HERMApharm G (132) | 132 | 62 | White label paper, semi-gloss coated on one side, particularly designed for pharmaceutical applications |
| HERMAinkprint (137) | 137 | 92 | White inkjet paper with a special matt surface coat |
| HERMAinkprint gloss (210) | 210 | 125 | White inkjet paper with a special glossy surface coat |
| HERMAtransfer (225) | 225 | 70 | White special coated paper with extra matt and smooth surface for high speed thermal transfer printing |
| HERMAtransfer (226) | 226 | 80 | White special coated paper with extra matt and smooth surface for high-speed thermal transfer printing |
| HERMAcoat greaseproof (228) | 228 | 80 | White label paper, semi-gloss coated on both sides |
| HERMAwhite super (240) | 240 | 80 | White label paper, semi-gloss coated on one side |
| HERMAextracoat (242) | 242 | 80 | White label paper, semi-gloss coated on one side |
| HERMAcoat opaque (244) | 244 | 91 | Coated white midgloss label paper with an opaque reverse side coating |
| HERMAgloss (245) | 245 | 80 | White label paper, glossy coated on one side |
| HERMAgloss B (246) | 246 | 85 | White label paper, glossy coated on one side |
| HERMAgloss super (248) | 248 | 80 | White label paper, glossy coated on one side, with high surface gloss |
| HERMAlux (261) | 261 | 80 | White high gloss paper, cast-coated on one side |
| HERMAcoat PEFC (742) | 742 | 80 | White label paper, semi-gloss coated on one side, PEFC certified |
| HERMAwhite super FSC® (770) | 770 | 80 | White label paper, semi-gloss coated on one side, FSC® certified |
Coloured papers
| Label material | Mat. no. |
Grammage g/m² |
Brief information |
|---|---|---|---|
| HERMAcolor grey (150) | 150 | 78 | Grey penetration dyed, calendered label paper |
| HERMAcolor yellow (157) | 157 | 78 | Yellow penetration dyed, calendered label paper |
| HERMAcolor blue (158) | 158 | 78 | Blue penetration dyed, calendered label paper |
| HERMAcolor red (159) | 159 | 78 | Red penetration dyed, calendered label paper |
| HERMAcolor green (160) | 160 | 78 | Green penetration dyed, calendered label paper |
| HERMAfluor orange (250) | 250 | 80 | Label paper with orange fluorescent coat on one side |
| HERMAfluor red (252) | 252 | 80 | Label paper with red fluorescent coat on one side |
| HERMAfluor green (253) | 253 | 80 | Label paper with green fluorescent coat on one side |
| HERMAfluor yellow (254) | 254 | 80 | Label paper with yellow fluorescent coat on one side |
Copy / Laser materials
| Label material | Mat. no. |
Grammage g/m² |
Brief information |
|---|---|---|---|
| HERMAlaser opaque (127) | 127 | 80 | White, opaque label paper with purple reverse coat |
| HERMAlaser sheet plus (134) | 134 | 70 | White label paper with special characteristics for excellent printability on laser printers and copiers, made from 100 % PEFC certified fibres |
| HERMAlaser sheet (135) | 135 | 68 | White label paper with special characteristics for excellent printability on laser printers and copiers |
| HERMAlaser sheet 60 (136) | 136 | 60 | White label paper with special characteristics for excellent printability on laser printers and copiers |
| HERMAcopy/laser color (138) | 138 | 90 | White label paper, particularly suitable for laser printers and copiers |
| HERMAlaser Recycling (167) | 167 | 80 | White label paper made of 100 % recovered paper with high degree of whiteness for laser and inkjet printers |
| HERMAlaser opaque (727) | 727 | 80 | White, opaque label paper with purple reverse coat |
| HERMAlaser PEFC (730) | 730 | 68 | White label paper with special characteristics for excellent printability on laser printers and copiers |
| HERMA PE laser (800) | 800 | 110 | White, matt, opaque polyethylene film, highly filled with non-abrasive silicates, suitable for laser printers |
Thermal papers / fílms
| Label material | Mat. no. |
Grammage g/m² |
Brief information |
|---|---|---|---|
| HERMAtherm BPfree (911) | 911 | 74 | White, bisphenol-free thermal paper without protective surface coat (economy quality) |
| HERMAtherm S (916) | 916 | 70 | White, BPA-free thermal paper without protective surface coat (economy quality) |
| HERMAtherm K (917) | 917 | 75 | White thermal paper without protective surface coat (economy quality) |
| HERMAtherm top R (918) | 918 | 75 | White thermal paper with protective surface coat on one side (standard top quality without reverse coat) |
| HERMAtherm D (919) | 919 | 75 | White thermal paper with protective top and bottom coat (standard top quality) |
| HERMAtherm P (923) | 923 | 76 | White thermal paper with protective top and bottom coat (standard top quality) |
| HERMAtherm L (924) | 924 | 74 | White thermal paper without protective surface coat (economy quality) |
| HERMAtherm F (925) | 925 | 78 | White thermal paper with protective surface coat on one side and increased thermal sensitivity (standard top quality without reverse coat) |
PE / PP films
| Label material | Mat. no. |
Caliper µm |
Brief information |
|---|---|---|---|
| HERMA PE white PRINT (810) | 810 | 85 | White, matt, opaque polyethylene film with special surface treatment for better printability; suitable for later inscription of the labels |
| HERMA PE Paperprint (812) | 812 | 105 | White, matt, opaque polyethylene film with special surface treatment for better printability; suitable for subsequent inscription of the labels |
| HERMA PP Paperprint (813) | 813 | 80 | White, matt, opaque, corona treated polypropylene film |
| HERMA PO transparent (830) | 830 | 60 | Transparent, glossy polyolefin film with corona pretreatment |
| HERMA PO transparent tc (831) | 831 | 60 | Transparent, glossy polyolefin film with topcoat |
| HERMA PO white (840) | 840 | 60 | White, glossy polyolefin film with corona pretreatment |
| HERMA PO white tc (841) | 841 | 60 | White, glossy polyolefin film with topcoat |
| HERMA PO 95 white matt (845) | 845 | 95 | White, matte polyolefin film with topcoat |
| HERMA PE white (850) | 850 | 82 | White, glossy, polyethylene film with corona pretreatment |
| HERMA PE white tc (851) | 851 | 82 | White, glossy polyethylene film with topcoat |
| HERMA PE transparent (860) | 860 | 82 | Transparent, glossy polyethylene film with corona pretreatment |
| HERMA PE transparent tc (861) | 861 | 82 | Transparent, glossy polyethylene film with topcoat |
| HERMA PE white matt (870) | 870 | 82 | White, matt polyethylene film with topcoat |
| HERMA PE transparent matt (871) | 871 | 82 | Transparent, matt polyethylene film with topcoat |
| HERMA PP white extra tc (880) | 880 | 60 | White, glossy, opaque polypropylene film, biaxially stretched, with special surface treatment for better printability |
| HERMA PP 50 transparent tc (885) | 885 | 50 | Transparent, glossy polypropylene film, biaxially stretched, with special surface treatment for better printability |
| HERMA PP transparent extra tc (890) | 890 | 60 | Transparent, glossy polypropylene film, biaxially stretched, with special surface treatment for better printability |
| HERMA PP silver tc (891) | 891 | 51 | Silver-coloured, glossy, opaque polyypropylene film, biaxially stretched, with special surface treatment for better printability |
| HERMA PP white 40 (892) | 892 | 40 | White, glossy, opaque polypropylene film, biaxially stretched, with corona pretreatment |
| HERMA PP white tc (970) | 970 | 60 | White, glossy, opaque polypropylene film, biaxially oriented, with special surface treatment for better printability |
| HERMA PP transparent tc (980) | 980 | 59 | Transparent, glossy polypropylene film, biaxially oriented, with special surface treatment for better printability |
PETP films
| Label material | Mat. no. |
Caliper µm |
Brief information |
|---|---|---|---|
| HERMA PETP white gloss (895) | 895 | 50 | White, glossy polyester film, with special surface treatment for better printability |
| HERMA PETP silver SR (995) | 995 | 55 | Silver-coloured, matt polyester film with extremely resistant surface |
| HERMA PETP white matt (996) | 996 | 60 | White, matt polyester film with topcoat |
| HERMA PETP transparent matt (997) | 997 | 60 | Matt, transparent polyester film with topcoat |
| HERMA PETP white matt laser (998) | 998 | 50 | White, matt polyester film with topcoat |
| HERMA PETP transparent matt laser (999) | 999 | 60 | Matt, transparent polyester film with topcoat |
Special label materials
| Label material | Mat. no. |
Grammage g/m² |
Brief information |
|---|---|---|---|
| HERMAgold matt (418) | 418 | 85 | Gold coloured matt aluminium foil with UV-resistant |
| HERMAgold bright (420) | 420 | 85 | Gold coloured aluminium foil with bright UV-resistant |
| HERMAsilver matt (437) | 437 | 85 | Silver coloured matt aluminium foil with UV-resistant |
| HERMAsilver bright (440) | 440 | 85 | Silver coloured aluminium foil with bright UV-resistant |
| HERMAsilver met (460) | 460 | 83 | Silver coloured, metallised label paper with glossy protective varnish |
| HERMAsilver matt reverse coated (491) | 491 | 82 | White label paper, semi-gloss coated with extremely opaque aluminium barrier layer on back side |
| HERMA LAM (920) | 920 | 73 | Laser activatable material |
| HERMAtyvek (927) | 927 | 75 | White, durable nonwoven, 100 % polyethylene fibres, extremely resistant to tearing |
| HERMAprintex (931) | 931 | 105 | White, impregnated, weather-proof special paper, glossy coated on one side, made of natural and synthetic fibres without optical brightener (contains FSC-certified fibres) |
| HERMAsilk (941) | 941 | 120 | White, supple acetate silk with satin finish |
| HERMAnaturefilm transparent (945) | 945 | 64 | Clear, glossy, transparent cellulose film, with special surface treatment for better printability |
| HERMAnaturefilm white (946) | 946 | 64 | White, glossy, opaque cellulose film, with special surface treatment for better printability |
| HERMAnaturefilm silver (947) | 947 | 64 | Metallised, glossy, opaque cellulose film, with special surface treatment for better printability |